MECHATROLINK Communications Specifications
| Function Specification | MECHATROLINK-Ⅱ | MECHATROLINK-Ⅲ |
|---|---|---|
| Physical Layer | Equivalent to RS-485 | Ethernet |
| Baud Rate | 10 Mbps | 100 Mbps |
| Transmission Cycle Time | 250 μs to 8 ms* | 31.25 μs to 64 ms * |
| String Size | 17 bytes or 32 bytes (Both string sizes cannot be used at the same time) * |
8/16/32/48/64 bytes (Different string sizes can be used as the same time) |
| Number of Slaves | 30 max. | 62 max. |
| Maximum Transmission Distance | 50 m total (100 m with Repeater) |
100 m between stations 0.5 m |
| Minimum Distance between Stations | 50 cm | 20 cm |
| Topology | Bus | Cascade, star, or point-to-point |
| Cyclic/Event-driven Communications | Cyclic communications possible | Cyclic and event-driven communications supported. |
| Message Communications | None | Available |
*: Depends on product specifications.


