| Membership Categories | Board Members |
Executive Members |
Regular Members |
Regular Members |
|---|---|---|---|---|
| Admission fee | Free | |||
| Annual fee (April to March)* | 500,000 yen | 200,000 yen | 100,000 yen | ![]() |
| Annual fee for members admitted between October and March of the then-current term | 1/2 of the above annual fee | |||
| Participation in committee and general meetings | Authorized to participate the board committee, subcommittee, and general meeting | Authorized to participate the subcommittee and general meeting | Not authorized | |
| Services | ||||
| Downloading the technical documents from the Website | Free | |||
| Direct e-mails from the Association | Free | |||
| Seminars | Charged | |||
| Product presentation at seminar | Authorized | Not authorized | ||
| Technical inquiries (by e-mail or telephone.) |
Free | × | ||
| Development support for vendors |
Free (charged for some cases) | × | ||
| Introduction of products on the Association's website | Free | × | ||
| Advertisement on the Association's website | Free | Charged | × | |
| Compliance certification test | 50,000 yen | 100,000 yen | 200,000 yen | × |
| Rights of Members | ||||
| Development and sale of products | Authorized | Not authorized | ||
| Participation in formulation of specifications | Authorized | Not authorized (Possible to receive the information on experimental specifications.) |
||
| Acquisition of development ASIC | Possible to obtain ES and CS | Possible to obtain CS | Quantity production | × |
*:Taxes excluded



