MECHATROLINK Communications Specifications
Function Specification | MECHATROLINK-Ⅱ | MECHATROLINK-Ⅲ | MECHATROLINK-4 |
---|---|---|---|
Physical Layer | Equivalent to RS-485 | Ethernet | Ethernet |
Transmission speed | 10 Mbps | 100 Mbps | 100 Mbps |
Transmission Cycle Time* | 250 usec to 8ms | 31.25 usec to 64 msec | 15.625 usec to 64 msec |
Data Size* | 17 bytes or 32 bytes (Both data sizes cannot be used at the same time) |
8/16/32/48/64 bytes (Different data sizes can be used at the same time) |
8 - 1492 bytes (Different data sizes can be used at the same time) |
Maximum number of nodes* | C1 master : 1 C2 master : 1 max. Slave : 30 max. |
C1 master : 1 C2 master : 1 max. Slave : 62 max. |
Master : 8 max. Slave : 127 max. |
Maximum Transmission Distance* | 50 m total (100 m with Repeater) |
100 m | 100 m |
Topology | Bus | Cascade, Star | Cascade, Star |
Cyclic Communication | Available | Available | Available |
Event-driven Communication | None | Available | Available |
*: Depends on product specifications.