Membership Categories | Board Members |
Executive Members |
Regular Members |
User Members |
Registered Members |
---|---|---|---|---|---|
Annual fee (April to March)* | 500,000 yen | 200,000 yen | 100,000 yen | 20,000 yen | |
Annual fee for members admitted between October and March of the then-current term | 1/2 of the above annual fee | 20,000 yen | |||
Participation in committee and general meetings | Authorized to participate the board committee, subcommittee, and general meeting | Authorized to participate the subcommittee and general meeting | Authorized to participate the general meeting |
||
Services | |||||
Downloading the technical documents from the Website | Free | ||||
Direct e-mails from the Association | Free | ||||
Seminars | Free | ||||
Product presentation at seminar | Authorized | Not authorized | |||
Technical inquiries (by e-mail or telephone.) |
Free | No authorized | |||
Development support for vendors |
Free (charged for some cases) | No authorized | |||
Introduction of products on the Association's website | Free | No authorized | |||
Advertisement on the Association's website | Free | Charged | No authorized | ||
Compliance certification test | 50,000 yen | 100,000 yen | 200,000 yen | - | |
Rights of Members | |||||
Development of products | Authorized | Not authorized | |||
Sales of products | Authorized | Not authorized |
|||
Participation in formulation of specifications | Authorized | No authorized (Possible to receive the information on experimental specifications.) |
No authorized (Possible to read the formulated specifications.) |